<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovation Driven Procurement - Point - Your marketing investment partner</title>
	<atom:link href="https://pointgroup.biz/category/innovation-driven-procurement/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointgroup.biz/category/innovation-driven-procurement/</link>
	<description>Your Marketing Investment Partner</description>
	<lastBuildDate>Mon, 14 Mar 2022 02:26:12 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>How Consumers React to Visual Merchandising</title>
		<link>https://pointgroup.biz/2019/03/14/how-consumers-react-to-visual-merchandising/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 14 Mar 2019 02:06:00 +0000</pubDate>
				<category><![CDATA[Innovation Driven Procurement]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1620</guid>

					<description><![CDATA[<p>Insight On average, retail outlets contain about 30,000 SKU’s that are supported by nearly 10,000 pieces of marketing material. So, with all this stimulus vying for the shopper’s attention, where do marketer’s start? How can marketers effectively utilise visual merchandising to influence shopper decisions, and to better understand the overall consumer behaviour? We have some [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/03/14/how-consumers-react-to-visual-merchandising/">How Consumers React to Visual Merchandising</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Point News Room &#8211; Smart Procurement and Sourcing Innovation</title>
		<link>https://pointgroup.biz/2018/11/18/smart-procurement-sourcing-innovation/</link>
					<comments>https://pointgroup.biz/2018/11/18/smart-procurement-sourcing-innovation/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 18 Nov 2018 03:28:57 +0000</pubDate>
				<category><![CDATA[Cognitive Procurement]]></category>
		<category><![CDATA[Innovation Driven Procurement]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Smart procurement]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1429</guid>

					<description><![CDATA[<p>Insight Sourcing Innovation Alarmingly procurement is still viewed as a financial activity or an administrative process, rather than as an operational strategic activity that ultimately affects the business’s bottom line. This archaic thinking limits the potential of procurement departments, but fortunately, there are new, smarter, procurement trends that are facilitating a change in this backwards [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/11/18/smart-procurement-sourcing-innovation/">Point News Room &#8211; Smart Procurement and Sourcing Innovation</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/11/18/smart-procurement-sourcing-innovation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shopper Engagement: Progressive Transition</title>
		<link>https://pointgroup.biz/2017/03/22/shopper-engagement-progressive-transition/</link>
					<comments>https://pointgroup.biz/2017/03/22/shopper-engagement-progressive-transition/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 13:49:00 +0000</pubDate>
				<category><![CDATA[Innovation Driven Procurement]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1819</guid>

					<description><![CDATA[<p>Insight The progressive transition The continuous evolution of the retail space has made the shopper harder to identify and target. Brick and mortar establishments aren’t disappearing, but the traditional shopping experience is advancing. The appealing convenience of e-commerce is influencing customer decisions and expectations, meaning marketers are being challenged to merge the digital and the [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2017/03/22/shopper-engagement-progressive-transition/">Shopper Engagement: Progressive Transition</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2017/03/22/shopper-engagement-progressive-transition/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Point Innovation Team</title>
		<link>https://pointgroup.biz/2016/11/12/the-point-innovation-team/</link>
					<comments>https://pointgroup.biz/2016/11/12/the-point-innovation-team/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 12 Nov 2016 13:28:00 +0000</pubDate>
				<category><![CDATA[Innovation Driven Procurement]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1807</guid>

					<description><![CDATA[<p>The post <a href="https://pointgroup.biz/2016/11/12/the-point-innovation-team/">The Point Innovation Team</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2016/11/12/the-point-innovation-team/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Innovation and efficiency – can they co-exist?</title>
		<link>https://pointgroup.biz/2016/09/05/innovation-and-efficiency-can-they-co-exist/</link>
		
		<dc:creator><![CDATA[Dermot Latimer]]></dc:creator>
		<pubDate>Mon, 05 Sep 2016 11:07:00 +0000</pubDate>
				<category><![CDATA[Innovation Driven Procurement]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1699</guid>

					<description><![CDATA[<p>In many companies innovation and efficiency aren’t just at odds; they are at war.</p>
<p>The post <a href="https://pointgroup.biz/2016/09/05/innovation-and-efficiency-can-they-co-exist/">Innovation and efficiency – can they co-exist?</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Omnichannel Marketing: The Customer Connection</title>
		<link>https://pointgroup.biz/2016/02/07/omnichannel-marketing-the-customer-connection/</link>
					<comments>https://pointgroup.biz/2016/02/07/omnichannel-marketing-the-customer-connection/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 10:46:00 +0000</pubDate>
				<category><![CDATA[Innovation Driven Procurement]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1715</guid>

					<description><![CDATA[<p>Insight The customer connection An ‘Always Addressable Consumer’* correctly targeted with an Omnichannel strategy will remain a Loyal Brand Advocate. They will purchase and recommend your product for as long as they feel the experience enriches their lives. One size does not fit all Maximise the brand experience Take advantage of all platforms Create the [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2016/02/07/omnichannel-marketing-the-customer-connection/">Omnichannel Marketing: The Customer Connection</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2016/02/07/omnichannel-marketing-the-customer-connection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
