<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital - Point - Your marketing investment partner</title>
	<atom:link href="https://pointgroup.biz/category/digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointgroup.biz/category/digital/</link>
	<description>Your Marketing Investment Partner</description>
	<lastBuildDate>Thu, 04 Apr 2024 07:16:39 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Point Group Wins Prestigious SABCO Award for Digital Transformation!</title>
		<link>https://pointgroup.biz/2024/04/04/point-group-wins-prestigious-sabco-award-for-digital-transformation/</link>
					<comments>https://pointgroup.biz/2024/04/04/point-group-wins-prestigious-sabco-award-for-digital-transformation/#respond</comments>
		
		<dc:creator><![CDATA[Pappu Sabnani]]></dc:creator>
		<pubDate>Thu, 04 Apr 2024 04:51:18 +0000</pubDate>
				<category><![CDATA[Achievement]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=5841</guid>

					<description><![CDATA[<p>Point Group Wins Prestigious SABCO Award for Digital Transformation! We&#8217;re thrilled to announce that Point Group has been recognized for its commitment to digital innovation with the South African Business Council (SABCO) Award for Digital Transformation! This prestigious award highlights our dedication to excellence and driving positive change in the marketing procurement industry. Why We [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2024/04/04/point-group-wins-prestigious-sabco-award-for-digital-transformation/">Point Group Wins Prestigious SABCO Award for Digital Transformation!</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2024/04/04/point-group-wins-prestigious-sabco-award-for-digital-transformation/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point News Room – The Internet of Things – Bridge the Gap</title>
		<link>https://pointgroup.biz/2019/04/23/the-internet-of-things/</link>
					<comments>https://pointgroup.biz/2019/04/23/the-internet-of-things/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 23 Apr 2019 03:47:49 +0000</pubDate>
				<category><![CDATA[Connected Technologies]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IoT]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1386</guid>

					<description><![CDATA[<p>Insight The Internet of Things is an extension of internet connectivity to physical objects and inanimate things. IoT bridges the gap between the physical world, as we know it, and the digital realm using independently connected technologies. Why? To collect and exchange previously unobtainable data and to enable a new category of services aimed at [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/04/23/the-internet-of-things/">Point News Room – The Internet of Things – Bridge the Gap</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/04/23/the-internet-of-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 7 Marketing Trends in 2019 – What You Need to Know</title>
		<link>https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/</link>
					<comments>https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 07:08:57 +0000</pubDate>
				<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1414</guid>

					<description><![CDATA[<p>Top 7 Marketing Trends in 2019 – What You Need to Know Insight Customer experience leads 2019 marketing trends The latest marketing trends to watch out for this year are out. There’s definitely a theme in this year’s marketing trends, as customer experience takes center stage supported by fast progressing digital and AI technologies whilst [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/">Top 7 Marketing Trends in 2019 – What You Need to Know</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point News Room &#8211; FinTech Trends &#8211; Deciphering AI</title>
		<link>https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/</link>
					<comments>https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 04:09:56 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FinTech]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1461</guid>

					<description><![CDATA[<p>Point News Room - FinTech Trends - Deciphering AI Point News Room - FinTech Trends - Deciphering AI Insight Deciphering Artificial Intelligence (AI) Consumer purchasing power is drastically growing. Luckily advancements in the Financial Technology (FinTech) sector are allowing brands and businesses to reach this growing market of potential consumers. Of course with new technologies, [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/">Point News Room &#8211; FinTech Trends &#8211; Deciphering AI</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Counting Clicks Matters &#8211; Top Trends for Online Engagement</title>
		<link>https://pointgroup.biz/2018/06/11/online-engagement-counting-the-clicks/</link>
					<comments>https://pointgroup.biz/2018/06/11/online-engagement-counting-the-clicks/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 05:14:19 +0000</pubDate>
				<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1574</guid>

					<description><![CDATA[<p>Insight Counting the Clicks The digital marketing space is forever evolving, as are the longstanding tools and platforms which seem to be unwavering. As the spend on digital marketing continues to increase, here are some trends worth watching to stay relevant and ahead of the curb. Rise of chat bots More video content The Art [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/06/11/online-engagement-counting-the-clicks/">Counting Clicks Matters &#8211; Top Trends for Online Engagement</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/06/11/online-engagement-counting-the-clicks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point News Room &#8211; Digital in Retail 101 – How you can use it</title>
		<link>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/</link>
					<comments>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 21 Apr 2018 05:36:48 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[POSM]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1598</guid>

					<description><![CDATA[<p>Insight Digital 101 Digital shopper engagement in the retail environment enables the recognition of a shopper in-store, but also contributes to better understanding of how the shopping experience takes place. By making use of digital tools, the following three pointers ensure you make an appropriate choice for your needs: Applications are endless, keep your objectives [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/">Point News Room &#8211; Digital in Retail 101 – How you can use it</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
