<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data - Point - Your marketing investment partner</title>
	<atom:link href="https://pointgroup.biz/category/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointgroup.biz/category/data/</link>
	<description>Your Marketing Investment Partner</description>
	<lastBuildDate>Mon, 14 Mar 2022 01:36:54 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Point News Room – The Internet of Things – Bridge the Gap</title>
		<link>https://pointgroup.biz/2019/04/23/the-internet-of-things/</link>
					<comments>https://pointgroup.biz/2019/04/23/the-internet-of-things/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 23 Apr 2019 03:47:49 +0000</pubDate>
				<category><![CDATA[Connected Technologies]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[IoT]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1386</guid>

					<description><![CDATA[<p>Insight The Internet of Things is an extension of internet connectivity to physical objects and inanimate things. IoT bridges the gap between the physical world, as we know it, and the digital realm using independently connected technologies. Why? To collect and exchange previously unobtainable data and to enable a new category of services aimed at [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/04/23/the-internet-of-things/">Point News Room – The Internet of Things – Bridge the Gap</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/04/23/the-internet-of-things/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top 7 Marketing Trends in 2019 – What You Need to Know</title>
		<link>https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/</link>
					<comments>https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 13 Feb 2019 07:08:57 +0000</pubDate>
				<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Influencer Marketing]]></category>
		<category><![CDATA[Marketing Trends]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1414</guid>

					<description><![CDATA[<p>Top 7 Marketing Trends in 2019 – What You Need to Know Insight Customer experience leads 2019 marketing trends The latest marketing trends to watch out for this year are out. There’s definitely a theme in this year’s marketing trends, as customer experience takes center stage supported by fast progressing digital and AI technologies whilst [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/">Top 7 Marketing Trends in 2019 – What You Need to Know</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/02/13/top-7-marketing-trends-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point News Room &#8211; FinTech Trends &#8211; Deciphering AI</title>
		<link>https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/</link>
					<comments>https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 19 Sep 2018 04:09:56 +0000</pubDate>
				<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Blockchain]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FinTech]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1461</guid>

					<description><![CDATA[<p>Point News Room - FinTech Trends - Deciphering AI Point News Room - FinTech Trends - Deciphering AI Insight Deciphering Artificial Intelligence (AI) Consumer purchasing power is drastically growing. Luckily advancements in the Financial Technology (FinTech) sector are allowing brands and businesses to reach this growing market of potential consumers. Of course with new technologies, [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/">Point News Room &#8211; FinTech Trends &#8211; Deciphering AI</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/09/19/fintech-deciphering-ai/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
