<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Archives - Point - Your marketing investment partner</title>
	<atom:link href="https://pointgroup.biz/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointgroup.biz/category/retail/</link>
	<description>Your Marketing Investment Partner</description>
	<lastBuildDate>Mon, 14 Mar 2022 01:43:22 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Point News Room &#8211; How Consumers React to Visual Marketing</title>
		<link>https://pointgroup.biz/2021/07/08/how-consumers-react-to-visual-marketing/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 03:20:04 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1068</guid>

					<description><![CDATA[<p>Insight On average, retail outlets contain about 30,000 SKU’s that are supported by nearly 10,000 pieces of marketing material. So, with all this stimulus vying for the shopper’s attention, where do marketer’s start? How can marketers effectively utilise visual merchandising to influence shopper decisions, and to better understand the overall consumer behaviour? We have some [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2021/07/08/how-consumers-react-to-visual-marketing/">Point News Room &#8211; How Consumers React to Visual Marketing</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Point News Room &#8211; Digital in Retail &#8211; From Bricks to Bytes</title>
		<link>https://pointgroup.biz/2021/05/08/digital-in-retail-from-bricks-to-bytes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 08 May 2021 02:24:46 +0000</pubDate>
				<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1016</guid>

					<description><![CDATA[<p>INSIGHT A Quick Recap. From bricks to bytes Digital shopper engagement in the retail environment enables the recognition of a shopper in-store, but also contributes to better understanding of how shopper experience takes place in retail. By making use of digital tools, the following three pointers ensure you make an appropriate choice for your needs: [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2021/05/08/digital-in-retail-from-bricks-to-bytes/">Point News Room &#8211; Digital in Retail &#8211; From Bricks to Bytes</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Point News Room &#8211; Digital in Retail 101 – How you can use it</title>
		<link>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/</link>
					<comments>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 21 Apr 2018 05:36:48 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[POSM]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1598</guid>

					<description><![CDATA[<p>Insight Digital 101 Digital shopper engagement in the retail environment enables the recognition of a shopper in-store, but also contributes to better understanding of how the shopping experience takes place. By making use of digital tools, the following three pointers ensure you make an appropriate choice for your needs: Applications are endless, keep your objectives [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/">Point News Room &#8211; Digital in Retail 101 – How you can use it</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
