<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Informal Market Archives - Point - Your marketing investment partner</title>
	<atom:link href="https://pointgroup.biz/category/informal-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointgroup.biz/category/informal-market/</link>
	<description>Your Marketing Investment Partner</description>
	<lastBuildDate>Mon, 14 Mar 2022 02:04:15 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Point News Room &#8211; Promo Merch for Informal &#038; Modern Trade</title>
		<link>https://pointgroup.biz/2019/08/29/promotional-merchandise-for-informal-modern-trade/</link>
					<comments>https://pointgroup.biz/2019/08/29/promotional-merchandise-for-informal-modern-trade/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 29 Aug 2019 02:53:59 +0000</pubDate>
				<category><![CDATA[Giveaways]]></category>
		<category><![CDATA[Informal Market]]></category>
		<category><![CDATA[Modern Trade]]></category>
		<category><![CDATA[Promotional Item]]></category>
		<category><![CDATA[Promotional Merchandise]]></category>
		<category><![CDATA[Trade Marketing]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1267</guid>

					<description><![CDATA[<p>INSIGHT Giving your brand longevity Promotional mechandise&#160;in the informal and modern trade has ample opportunity for building brand recognition, reputation and sales. The informal market especially has serious potential as it’s a growing market for many brands. Promotional products are one of the most cost-effective marketing tactics and allow you to market your brand long [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/08/29/promotional-merchandise-for-informal-modern-trade/">Point News Room &#8211; Promo Merch for Informal &#038; Modern Trade</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/08/29/promotional-merchandise-for-informal-modern-trade/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point &#8211; The Informal Customer – Understanding Who They Are</title>
		<link>https://pointgroup.biz/2019/06/25/the-informal-customer/</link>
					<comments>https://pointgroup.biz/2019/06/25/the-informal-customer/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 04:02:50 +0000</pubDate>
				<category><![CDATA[Informal Market]]></category>
		<category><![CDATA[POSM]]></category>
		<category><![CDATA[Trade Marketing]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1334</guid>

					<description><![CDATA[<p>Point - The Informal Customer – Understanding Who They Are Insight Understanding who is the informal customer The main difference between formal and informal customer interactions is how the relationship is built and maintained. The formal trade market’s interactions are established and grounded on integrity, shopper experience and location convenience. Whilst the informal traders’ interaction [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/06/25/the-informal-customer/">Point &#8211; The Informal Customer – Understanding Who They Are</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/06/25/the-informal-customer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Informal Market</title>
		<link>https://pointgroup.biz/2019/05/20/the-informal-market/</link>
					<comments>https://pointgroup.biz/2019/05/20/the-informal-market/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 20 May 2019 06:23:03 +0000</pubDate>
				<category><![CDATA[Informal Market]]></category>
		<category><![CDATA[Survivor Market]]></category>
		<category><![CDATA[Trade Marketing]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1363</guid>

					<description><![CDATA[<p>Insight Leveraging the consumer spend of the grey economy For as long as we can remember, the informal market has been significantly neglected by big-brand marketers due to failure of understanding this market. 0 Percent Recent research&#160;by leading agencies has identified that informal trading can make up north of 40% of the economy in some [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/05/20/the-informal-market/">The Informal Market</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/05/20/the-informal-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
