<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>POSM - Point - Your marketing investment partner</title>
	<atom:link href="https://pointgroup.biz/category/posm/feed/" rel="self" type="application/rss+xml" />
	<link>https://pointgroup.biz/category/posm/</link>
	<description>Your Marketing Investment Partner</description>
	<lastBuildDate>Mon, 14 Mar 2022 02:01:27 +0000</lastBuildDate>
	<language>en-ZA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>Value Engineering in POSM – Marketing and Financial benefits</title>
		<link>https://pointgroup.biz/2019/07/30/value-engineering-in-posm/</link>
					<comments>https://pointgroup.biz/2019/07/30/value-engineering-in-posm/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 30 Jul 2019 03:12:28 +0000</pubDate>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[POSM]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Value Engineering]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1313</guid>

					<description><![CDATA[<p>Value Engineering in POSM – Marketing and Financial benefits Value Engineering in POSM – Marketing and Financial benefits INSIGHT Both a marketing and business advantage Did you know, the Value Engineering of Point of Sale Merchandise (POSM) units has both Marketing and Financial benefits to a business? From in-store marketing advantage to serving broader business [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/07/30/value-engineering-in-posm/">Value Engineering in POSM – Marketing and Financial benefits</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/07/30/value-engineering-in-posm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point &#8211; The Informal Customer – Understanding Who They Are</title>
		<link>https://pointgroup.biz/2019/06/25/the-informal-customer/</link>
					<comments>https://pointgroup.biz/2019/06/25/the-informal-customer/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 04:02:50 +0000</pubDate>
				<category><![CDATA[Informal Market]]></category>
		<category><![CDATA[POSM]]></category>
		<category><![CDATA[Trade Marketing]]></category>
		<category><![CDATA[Uncategorised]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1334</guid>

					<description><![CDATA[<p>Point - The Informal Customer – Understanding Who They Are Insight Understanding who is the informal customer The main difference between formal and informal customer interactions is how the relationship is built and maintained. The formal trade market’s interactions are established and grounded on integrity, shopper experience and location convenience. Whilst the informal traders’ interaction [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2019/06/25/the-informal-customer/">Point &#8211; The Informal Customer – Understanding Who They Are</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2019/06/25/the-informal-customer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Point News Room &#8211; Digital in Retail 101 – How you can use it</title>
		<link>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/</link>
					<comments>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/#respond</comments>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Sat, 21 Apr 2018 05:36:48 +0000</pubDate>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[POSM]]></category>
		<category><![CDATA[Retail]]></category>
		<guid isPermaLink="false">https://pointgroup.biz/?p=1598</guid>

					<description><![CDATA[<p>Insight Digital 101 Digital shopper engagement in the retail environment enables the recognition of a shopper in-store, but also contributes to better understanding of how the shopping experience takes place. By making use of digital tools, the following three pointers ensure you make an appropriate choice for your needs: Applications are endless, keep your objectives [&#8230;]</p>
<p>The post <a href="https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/">Point News Room &#8211; Digital in Retail 101 – How you can use it</a> appeared first on <a href="https://pointgroup.biz">Point - Your marketing investment partner</a>.</p>
]]></description>
		
					<wfw:commentRss>https://pointgroup.biz/2018/04/21/digital-in-retail-digital-101/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
